Hotellid | Tärne | 2025 10 |
---|---|---|
Atrion Resort Hotel & Apartments | 3 | 775 € |
Creta Palm Hotel | 3 | 869 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|
Alexander House | 4 | 922 € | 893 € | |||
Athina Palace | 5 | 1154 € | 1005 € | 993 € | 1639 € | 1336 € |
Blue Bay Resort & Spa | 4 | 836 € | 785 € | |||
Eva Maria Hotel & Apartments | 3 | 645 € | ||||
Fodele Beach & Water Park Holiday Resort | 5 | 1059 € | 939 € | |||
Panorama Hotel & Village | 4 | 789 € | 799 € | |||
Peninsula | 4 | 695 € | 805 € |
2025-10 | 1977 € |
---|
Hotellid | Tärne | 2025 10 |
---|---|---|
Domes Noruz | 5 | 1977 € |
2025-09 | 905 € |
---|---|
2025-10 | 859 € |
2025-09 | 713 € |
---|---|
2025-10 | 576 € |
2026-09 | 891 € |
2026-10 | 884 € |
2025-09 | 1417 € |
---|
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2026 05 | 2026 06 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|---|---|
Apollon | 3 | 499 € | 619 € | |||||
Ariadne Beach | 4 | 1107 € | 865 € | |||||
Blue Marine Resort & Spa | 5 | 1357 € | 949 € | |||||
Candia Park Village | 4 | 1244 € | 825 € | 979 € | ||||
Cretan Village Hotel | 4 | 519 € | 597 € | |||||
Faedra Beach Agios Nikolaos | 3 | 535 € | 759 € | |||||
Istron Bay | 5 | 905 € | 859 € | |||||
Meliti | 3 | 1104 € | 799 € | |||||
Minos Beach Art Hotel | 5 | 5019 € | 1799 € | 1509 € | ||||
Minos Palace Hotel & Suites | 5 | 1189 € | 1229 € | |||||
Miramare Resort & Spa Agios Nikolaos | 3 | 1254 € | 906 € | |||||
Mistral Bay | 4 | 713 € | 576 € | 891 € | 884 € | |||
Santa Marina Unique | 4 | 485 € | 744 € | 600 € | 675 € | 650 € | ||
Wyndham Grand Crete Mirabello Bay | 5 | 1417 € |
2025-10 | 850 € |
---|
2025-09 | 1059 € |
---|---|
2025-10 | 919 € |
2026-04 | 765 € |
2026-05 | 705 € |
2026-06 | 849 € |
2026-07 | 1155 € |
2026-08 | 1096 € |
2026-09 | 885 € |
2026-10 | 825 € |
2025-08 | 1606 € |
---|---|
2025-09 | 985 € |
2025-10 | 1149 € |
2026-04 | 929 € |
2026-05 | 929 € |
2026-06 | 1045 € |
2026-07 | 1799 € |
2026-08 | 1640 € |
2026-09 | 1035 € |
2026-10 | 1095 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2026 04 | 2026 05 | 2026 06 | 2026 07 | 2026 08 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Anthoula Village | 4 | 499 € | 615 € | 655 € | 596 € | 689 € | 670 € | ||||
Galazio Apartments & Suites | 2 | 850 € | |||||||||
Hersotels Bella Beach | 5 | 1059 € | 919 € | 765 € | 705 € | 849 € | 1155 € | 1096 € | 885 € | 825 € | |
Kasapakis | 2 | 492 € | 456 € | 613 € | |||||||
Lyttos Beach | 5 | 1606 € | 985 € | 1149 € | 929 € | 929 € | 1045 € | 1799 € | 1640 € | 1035 € | 1095 € |
Lyttos Mare | 5 | 1239 € | 1589 € | 999 € | 999 € | 1185 € | 1889 € | 1896 € | 1245 € | 1215 € | |
Stella Palace | 5 | 1199 € | 1365 € | 825 € | 859 € | 1035 € | 1436 € | 1025 € | 949 € |
2025-09 | 686 € |
---|---|
2025-10 | 667 € |
2025-08 | 672 € |
---|---|
2025-09 | 652 € |
2025-09 | 1038 € |
---|---|
2025-10 | 760 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2026 04 | 2026 05 | 2026 06 | 2026 07 | 2026 08 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Bali Beach & Sofia Village | 3 | 759 € | 625 € | 735 € | 849 € | 840 € | 699 € | 745 € | |||
Bali Star Resort Boutique Hotel | 3 | 956 € | 798 € | ||||||||
Blue Horizon | 2 | 686 € | 667 € | ||||||||
Elpis | 2 | 522 € | 551 € | ||||||||
Filion Suites Resort & Spa | 5 | 887 € | 897 € | 1258 € | 1076 € | ||||||
Sunset Boutique Hotel & Spa | 4 | 685 € | 635 € | 799 € | 905 € | 905 € | 769 € | 819 € | |||
Talea Beach | 3 | 672 € | 652 € | ||||||||
Troulis | 2 | 686 € | |||||||||
Xidas Garden | 3 | 1038 € | 760 € |
Hotellid | Tärne | 2025 09 | 2025 10 |
---|---|---|---|
Domes Zeen Chania | 5 | 3301 € | |
Mare Blue & Suites | 4 | 1133 € | 835 € |
Mare Boutique Hotel | 4 | 1043 € | 937 € |
Mare Garden | 4 | 869 € | 896 € |
Mare Village | 4 | 923 € | 822 € |
Summer Beach Hotel | 4 | 878 € | 861 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2026 04 | 2026 05 |
---|---|---|---|---|---|---|
Aquila Elounda Village | 5 | 755 € | 1006 € | 769 € | 799 € | |
Cayo Exclusive Resort & Spa | 5 | 1400 € | ||||
Elounda Akti Olous | 2 | 873 € | ||||
Elounda Bay Palace | 5 | 1754 € | 1121 € | 1107 € | ||
Elounda Beach Hotel & Villas | 5 | 2125 € | 1491 € | 1570 € | ||
Elounda Orama | 4 | 775 € | ||||
Elounda Water Park Residence Hotel | 4 | 545 € | 795 € | |||
Porto Elounda Golf & Spa Resort | 5 | 1299 € | ||||
Royal Marmin Bay Boutique & Art Hotel | 5 | 1389 € |
2025-10 | 1207 € |
---|
2025-10 | 1217 € |
---|
2025-10 | 1012 € |
---|
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|
Anemos Luxury Grand Resort | 5 | 1290 € | 1270 € | 1350 € | 1426 € | 1196 € |
Eliros Mare | 4 | 1207 € | ||||
Ermioni | 2 | 829 € | ||||
Fereniki Holiday Resort & Spa | 2 | 658 € | 695 € | |||
Georgioupolis Resort Aquapark and Spa | 5 | 1413 € | 866 € | |||
Hydramis Palace Beach Resort | 4 | 1004 € | 629 € | 789 € | ||
Kavros Beach Yassou Kriti | 3 | 620 € | 696 € | |||
La Mer Resort | 5 | 1217 € | ||||
Mythos Palace Resort & Spa | 4 | 2842 € | 1743 € | 1663 € | 1439 € | |
Pilot Beach Resort & Spa | 5 | 989 € | 989 € | |||
Vantaris Beach | 4 | 1012 € | ||||
Vantaris Blue | 4 | 1135 € | 833 € | |||
Vantaris Garden | 3 | 1161 € | 873 € | |||
Vantaris Palace | 4 | 1053 € | 1381 € | 1155 € |
2025-09 | 609 € |
---|---|
2025-10 | 769 € |
2026-09 | 1114 € |
2026-10 | 981 € |
2025-09 | 864 € |
---|---|
2025-10 | 819 € |
2025-10 | 812 € |
---|
2025-10 | 805 € |
---|---|
2026-04 | 689 € |
2026-05 | 636 € |
2026-06 | 715 € |
2026-07 | 795 € |
2026-08 | 775 € |
2026-09 | 680 € |
2026-10 | 845 € |
2025-09 | 515 € |
---|---|
2025-10 | 765 € |
2025-09 | 1020 € |
---|---|
2025-10 | 965 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2026 04 | 2026 05 | 2026 06 | 2026 07 | 2026 08 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Aelius | 4 | 945 € | 709 € | ||||||||
Astir Beach | 4 | 609 € | 769 € | 1114 € | 981 € | ||||||
Blue Aegean | 3 | 864 € | 819 € | ||||||||
CHC Club Lyda | 3 | 644 € | 674 € | ||||||||
Despo | 3 | 459 € | 589 € | 560 € | 645 € | 645 € | 600 € | ||||
Diogenis Blue Palace | 4 | 705 € | 849 € | 1179 € | 988 € | ||||||
Gouves Bay | 4 | 812 € | |||||||||
Gouves Water Park Holiday Resort | 4 | 1439 € | 665 € | 859 € | |||||||
Hara Ilios Village | 4 | 805 € | 689 € | 636 € | 715 € | 795 € | 775 € | 680 € | 845 € | ||
John-Mary Crete Apartments | 2 | 399 € | 539 € | ||||||||
Kalia Beach | 3 | 515 € | 765 € | ||||||||
Magda Hotel | 4 | 1020 € | 965 € | ||||||||
The Island Hotel | 4 | 1290 € | 815 € |
2025-09 | 1006 € |
---|---|
2025-10 | 855 € |
2026-09 | 1562 € |
2026-10 | 1198 € |
2025-09 | 705 € |
---|---|
2025-10 | 866 € |
2026-04 | 729 € |
2026-05 | 699 € |
2026-06 | 899 € |
2026-07 | 1180 € |
2026-08 | 1020 € |
2026-09 | 839 € |
2026-10 | 805 € |
2025-09 | 1270 € |
---|---|
2025-10 | 985 € |
2026-04 | 915 € |
2026-05 | 925 € |
2026-06 | 1065 € |
2026-07 | 1369 € |
2026-08 | 1180 € |
2026-09 | 1035 € |
2025-09 | 739 € |
---|
2025-10 | 1134 € |
---|
2025-09 | 509 € |
---|---|
2025-10 | 685 € |
2026-04 | 655 € |
2026-05 | 595 € |
2026-06 | 699 € |
2026-08 | 756 € |
2026-09 | 679 € |
2026-10 | 715 € |
2025-09 | 729 € |
---|---|
2025-10 | 719 € |
2026-04 | 679 € |
2026-05 | 635 € |
2026-06 | 719 € |
2026-07 | 820 € |
2026-08 | 766 € |
2026-09 | 685 € |
2026-10 | 739 € |
2025-09 | 736 € |
---|---|
2025-10 | 715 € |
2026-09 | 1042 € |
2026-10 | 890 € |
2025-10 | 779 € |
---|---|
2026-04 | 689 € |
2026-05 | 629 € |
2026-06 | 719 € |
2026-07 | 840 € |
2026-08 | 810 € |
2026-09 | 685 € |
2026-10 | 749 € |
2025-09 | 669 € |
---|---|
2025-10 | 801 € |
2026-04 | 715 € |
2026-05 | 655 € |
2026-06 | 779 € |
2026-07 | 969 € |
2026-08 | 910 € |
2026-09 | 769 € |
2026-10 | 775 € |
2025-09 | 809 € |
---|---|
2025-10 | 795 € |
2026-04 | 695 € |
2026-05 | 635 € |
2026-06 | 739 € |
2026-07 | 885 € |
2026-08 | 826 € |
2026-09 | 719 € |
2026-10 | 755 € |
2025-09 | 699 € |
---|---|
2025-10 | 915 € |
2026-04 | 725 € |
2026-05 | 665 € |
2026-06 | 805 € |
2026-07 | 1009 € |
2026-08 | 930 € |
2026-09 | 785 € |
2026-10 | 799 € |
2025-09 | 829 € |
---|---|
2025-10 | 701 € |
2025-09 | 529 € |
---|---|
2025-10 | 661 € |
2026-05 | 625 € |
2026-06 | 745 € |
2026-07 | 880 € |
2026-08 | 830 € |
2026-09 | 725 € |
2026-10 | 745 € |
2025-10 | 691 € |
---|
2025-09 | 760 € |
---|---|
2025-10 | 745 € |
2026-04 | 675 € |
2026-05 | 616 € |
2026-06 | 735 € |
2026-07 | 929 € |
2026-08 | 905 € |
2026-09 | 736 € |
2026-10 | 765 € |
2025-10 | 796 € |
---|
2026-04 | 889 € |
---|---|
2026-05 | 859 € |
2026-06 | 1055 € |
2026-07 | 1509 € |
2026-08 | 1389 € |
2026-09 | 1026 € |
2026-10 | 979 € |
2025-10 | 1345 € |
---|---|
2026-04 | 809 € |
2026-05 | 799 € |
2026-06 | 989 € |
2026-07 | 1385 € |
2026-08 | 1309 € |
2026-09 | 986 € |
2026-10 | 949 € |
2025-08 | 633 € |
---|---|
2025-09 | 613 € |
2025-10 | 717 € |
2025-09 | 545 € |
---|---|
2025-10 | 669 € |
2026-04 | 645 € |
2026-05 | 576 € |
2026-06 | 675 € |
2026-07 | 789 € |
2026-08 | 715 € |
2026-09 | 640 € |
2026-10 | 725 € |
2025-09 | 545 € |
---|---|
2025-10 | 505 € |
2026-04 | 619 € |
2026-05 | 559 € |
2026-06 | 635 € |
2026-07 | 680 € |
2026-08 | 619 € |
2026-09 | 599 € |
2026-10 | 695 € |
2025-10 | 820 € |
---|
2025-09 | 1161 € |
---|
2025-09 | 1145 € |
---|---|
2025-10 | 1025 € |
2025-09 | 562 € |
---|---|
2025-10 | 659 € |
2025-09 | 1119 € |
---|---|
2025-10 | 1069 € |
2026-04 | 815 € |
2026-05 | 815 € |
2026-06 | 1039 € |
2026-09 | 965 € |
2026-10 | 995 € |
2025-09 | 446 € |
---|---|
2025-10 | 629 € |
2026-05 | 609 € |
2026-06 | 716 € |
2026-07 | 725 € |
2026-08 | 645 € |
2026-09 | 625 € |
2026-10 | 749 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2026 04 | 2026 05 | 2026 06 | 2026 07 | 2026 08 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Agapi Beach | 4 | 1145 € | 1025 € | ||||||||
Akti Corali | 2 | 562 € | 659 € | ||||||||
Apollonia Beach Resort & Spa | 5 | 785 € | 799 € | ||||||||
Arina Beach | 4 | 1119 € | 1069 € | 815 € | 815 € | 1039 € | 965 € | 995 € | |||
Atlantica Akti Zeus | 4 | 819 € | 975 € | ||||||||
Castro Hotel Amoudara | 2 | 567 € | 607 € | ||||||||
Civitel Creta Beach | 4 | 1242 € | 1014 € | ||||||||
Dessole Dolphin Bay Resort | 4 | 635 € | 869 € | ||||||||
Dimitra Hotel & Apartments | 3 | 637 € | 607 € | ||||||||
Lili | 3 | 446 € | 629 € | 609 € | 716 € | 725 € | 645 € | 625 € | 749 € | ||
Lino Mare | 3 | 637 € | 897 € | 859 € | |||||||
Marilena | 3 | 529 € | 663 € | 1030 € | 965 € | ||||||
Marirena | 3 | 527 € | 671 € | ||||||||
Mitsis Rinela Beach Resort & Spa | 5 | 975 € | 959 € | ||||||||
Petousis | 4 | 675 € | 729 € | ||||||||
Poseidon | 3 | 449 € | |||||||||
Roxani | 2 | 567 € | 579 € | 548 € | 900 € | 883 € | |||||
Shotels Erato | 3 | 854 € | 736 € | ||||||||
Shotels Marilisa | 3 | 655 € | 623 € | ||||||||
Shotels Sunset Beach | 3 | 771 € | 1014 € | ||||||||
Sun Hotel Ammoudara | 2 | 544 € | 564 € | ||||||||
ZH Neptuno Beach Resort | 4 | 795 € | 735 € | ||||||||
Yianna Caravel | 2 | 922 € | 854 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 |
---|---|---|---|---|
Euphoria Resort | 4 | 1805 € | 1559 € | 1327 € |
Hotellid | Tärne | 2025 09 | 2025 10 |
---|---|---|---|
Creta Princess | 4 | 1716 € | 1789 € |
2025-10 | 1073 € |
---|
2025-09 | 417 € |
---|---|
2025-10 | 568 € |
2025-09 | 574 € |
---|---|
2025-10 | 607 € |
2025-09 | 681 € |
---|---|
2025-10 | 691 € |
2026-09 | 953 € |
2026-10 | 860 € |
2025-09 | 370 € |
---|
2025-08 | 1366 € |
---|---|
2025-09 | 1353 € |
2025-10 | 1006 € |
2025-09 | 429 € |
---|---|
2025-10 | 607 € |
2025-09 | 645 € |
---|---|
2025-10 | 815 € |
2026-09 | 1192 € |
2026-10 | 1062 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2026 04 | 2026 05 | 2026 06 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|---|---|---|
Alexander Beach Hotel & Village | 5 | 1081 € | 1234 € | 939 € | 779 € | 749 € | 839 € | ||
Ammos Beach Resort | 4 | 1073 € | |||||||
Bella Elena | 3 | 417 € | 568 € | ||||||
Camelot Royal Beds | 2 | 620 € | 667 € | ||||||
Creta Verano | 3 | 574 € | 607 € | ||||||
Golden Bay | 3 | 681 € | 691 € | 953 € | 860 € | ||||
Grecotel Meli Palace | 4 | 715 € | 1025 € | 755 € | |||||
Harmony Hotel | 2 | 370 € | |||||||
Ikaros Beach Luxury Resort & Spa | 5 | 1756 € | 1109 € | 1195 € | 1832 € | 1588 € | |||
Kernos Beach | 4 | 1366 € | 1353 € | 1006 € | |||||
Malia Mare | 2 | 429 € | 607 € | ||||||
Meropi Hotel & Apartments | 4 | 575 € | 799 € | 729 € | 685 € | 809 € | 739 € | 785 € | |
Philoxenia Malia | 3 | 790 € | 618 € | ||||||
Sirens Beach & Village | 4 | 990 € | 859 € | ||||||
Solimar Ruby | 4 | 645 € | 815 € | 1192 € | 1062 € | ||||
Triton Garden | 3 | 439 € | 565 € | 902 € | 845 € | ||||
Triton Hotel Malia | 3 | 666 € | 663 € |
Hotellid | Tärne | 2025 09 | 2025 10 |
---|---|---|---|
Porto Platanias Village Resort | 4 | 900 € | 902 € |
2025-10 | 1015 € |
---|
2025-09 | 1005 € |
---|---|
2025-10 | 898 € |
2025-10 | 875 € |
---|
2025-09 | 1249 € |
---|---|
2025-10 | 809 € |
2026-04 | 719 € |
2026-05 | 679 € |
2026-06 | 795 € |
2026-07 | 946 € |
2026-08 | 936 € |
2026-09 | 755 € |
2026-10 | 805 € |
2025-09 | 1348 € |
---|---|
2025-10 | 1073 € |
2025-10 | 1006 € |
---|
2025-09 | 389 € |
---|---|
2025-10 | 535 € |
2025-10 | 639 € |
---|
2025-09 | 949 € |
---|---|
2025-10 | 1026 € |
2026-04 | 799 € |
2026-05 | 759 € |
2026-06 | 1019 € |
2026-07 | 1399 € |
2026-08 | 1380 € |
2026-09 | 945 € |
2026-10 | 875 € |
2025-09 | 549 € |
---|---|
2025-10 | 666 € |
2026-04 | 675 € |
2026-05 | 615 € |
2026-06 | 739 € |
2026-07 | 870 € |
2026-08 | 856 € |
2026-09 | 725 € |
2026-10 | 735 € |
2025-09 | 595 € |
---|---|
2025-10 | 785 € |
2026-04 | 689 € |
2026-05 | 629 € |
2026-06 | 749 € |
2026-07 | 830 € |
2026-08 | 820 € |
2026-09 | 709 € |
2026-10 | 749 € |
2025-10 | 715 € |
---|
2025-09 | 895 € |
---|---|
2025-10 | 648 € |
2026-04 | 615 € |
2026-05 | 585 € |
2026-06 | 675 € |
2026-07 | 735 € |
2026-08 | 735 € |
2026-09 | 630 € |
2026-10 | 675 € |
2025-09 | 881 € |
---|---|
2025-10 | 655 € |
2026-04 | 619 € |
2026-05 | 580 € |
2026-06 | 669 € |
2026-07 | 735 € |
2026-08 | 735 € |
2026-09 | 630 € |
2026-10 | 679 € |
2025-09 | 1005 € |
---|---|
2025-10 | 719 € |
2025-10 | 904 € |
---|
2025-09 | 439 € |
---|---|
2025-10 | 599 € |
2026-05 | 589 € |
2025-10 | 979 € |
---|
2025-10 | 809 € |
---|---|
2026-09 | 1088 € |
2026-10 | 1022 € |
2025-09 | 748 € |
---|---|
2025-10 | 744 € |
2026-05 | 645 € |
2026-06 | 705 € |
2026-07 | 849 € |
2026-08 | 770 € |
2026-09 | 689 € |
2026-10 | 745 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 |
---|---|---|---|---|
Castello Boutique Resort & Spa | 5 | 1016 € | ||
Castello Village Resort | 4 | 710 € | 600 € | |
Kalimera Kriti Hotel & Village Resort | 5 | 1279 € | 1259 € | 1227 € |
Koutrakis Suites | 4 | 661 € | 690 € |
2025-10 | 855 € |
---|
2025-10 | 572 € |
---|
Hotellid | Tärne | 2025 09 | 2025 10 | 2026 04 | 2026 05 | 2026 06 | 2026 07 | 2026 08 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|---|---|---|---|
Ariadne Beach | 3 | 855 € | ||||||||
Blue Sea Beach Affiliated By Melia | 5 | 689 € | 895 € | 1342 € | 1100 € | |||||
Cactus Beach | 4 | 875 € | 779 € | 759 € | 875 € | 879 € | ||||
Cactus Village | 4 | 1005 € | 905 € | |||||||
Horizon Beach | 4 | 555 € | 685 € | |||||||
Iraklis | 3 | 387 € | 519 € | |||||||
I Resort Beach | 5 | 1527 € | 1247 € | |||||||
Koni Village Hotel | 3 | 753 € | 657 € | 1017 € | 951 € | |||||
Litsa & Efi | 2 | 572 € | ||||||||
Neon | 2 | 458 € | 667 € | |||||||
Niko Elen | 3 | 632 € | 679 € | 862 € | 855 € | |||||
Stalis | 3 | 675 € | 645 € | 566 € | 649 € | 739 € | 699 € | 636 € | 699 € | |
Vlachakis | 3 | 495 € | 579 € | 546 € | 576 € |
Keskmine max temperatuur | 15 |
Keskmine min temperatuur | 9 |
Keskmiselt päikeselisi tunde päevas | 4 |
Keskmiselt sademeid (mm/kuus) | 92 |
Merevee keskmine temperatuur | 16 |
Keskmine max temperatuur | 15 |
Keskmine min temperatuur | 9 |
Keskmiselt päikeselisi tunde päevas | 4 |
Keskmiselt sademeid (mm/kuus) | 77 |
Merevee keskmine temperatuur | 15 |
Keskmine max temperatuur | 17 |
Keskmine min temperatuur | 10 |
Keskmiselt päikeselisi tunde päevas | 6 |
Keskmiselt sademeid (mm/kuus) | 57 |
Merevee keskmine temperatuur | 17 |
Keskmine max temperatuur | 20 |
Keskmine min temperatuur | 12 |
Keskmiselt päikeselisi tunde päevas | 7 |
Keskmiselt sademeid (mm/kuus) | 30 |
Merevee keskmine temperatuur | 17 |
Keskmine max temperatuur | 23 |
Keskmine min temperatuur | 15 |
Keskmiselt päikeselisi tunde päevas | 10 |
Keskmiselt sademeid (mm/kuus) | 15 |
Merevee keskmine temperatuur | 18 |
Keskmine max temperatuur | 27 |
Keskmine min temperatuur | 19 |
Keskmiselt päikeselisi tunde päevas | 12 |
Keskmiselt sademeid (mm/kuus) | 3 |
Merevee keskmine temperatuur | 22 |
Keskmine max temperatuur | 29 |
Keskmine min temperatuur | 22 |
Keskmiselt päikeselisi tunde päevas | 12 |
Keskmiselt sademeid (mm/kuus) | 1 |
Merevee keskmine temperatuur | 22 |
Keskmine max temperatuur | 28 |
Keskmine min temperatuur | 22 |
Keskmiselt päikeselisi tunde päevas | 11 |
Keskmiselt sademeid (mm/kuus) | 1 |
Merevee keskmine temperatuur | 25 |
Keskmine max temperatuur | 26 |
Keskmine min temperatuur | 19 |
Keskmiselt päikeselisi tunde päevas | 9 |
Keskmiselt sademeid (mm/kuus) | 20 |
Merevee keskmine temperatuur | 26 |
Keskmine max temperatuur | 23 |
Keskmine min temperatuur | 16 |
Keskmiselt päikeselisi tunde päevas | 6 |
Keskmiselt sademeid (mm/kuus) | 69 |
Merevee keskmine temperatuur | 24 |
Keskmine max temperatuur | 20 |
Keskmine min temperatuur | 13 |
Keskmiselt päikeselisi tunde päevas | 5 |
Keskmiselt sademeid (mm/kuus) | 59 |
Merevee keskmine temperatuur | 21 |
Keskmine max temperatuur | 17 |
Keskmine min temperatuur | 11 |
Keskmiselt päikeselisi tunde päevas | 4 |
Keskmiselt sademeid (mm/kuus) | 77 |
Merevee keskmine temperatuur | 17 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keskmine max temperatuur | 15 | 15 | 17 | 20 | 23 | 27 | 29 | 28 | 26 | 23 | 20 | 17 |
Keskmine min temperatuur | 9 | 9 | 10 | 12 | 15 | 19 | 22 | 22 | 19 | 16 | 13 | 11 |
Keskmiselt päikeselisi tunde päevas | 4 | 4 | 6 | 7 | 10 | 12 | 12 | 11 | 9 | 6 | 5 | 4 |
Keskmiselt sademeid (mm/kuus) | 92 | 77 | 57 | 30 | 15 | 3 | 1 | 1 | 20 | 69 | 59 | 77 |
Merevee keskmine temperatuur | 16 | 15 | 17 | 17 | 18 | 22 | 22 | 25 | 26 | 24 | 21 | 17 |
Kuupäev | Päeval | Öösel | Ennustus | Tuule kiirus |
---|---|---|---|---|
28.08.25 | 29 °C | 22 °C |
![]() |
9 m/s |
29.08.25 | 27 °C | 21 °C |
![]() |
6 m/s |
30.08.25 | 31 °C | 22 °C |
![]() |
3 m/s |
31.08.25 | 33 °C | 24 °C |
![]() |
4 m/s |
01.09.25 | 30 °C | 23 °C |
![]() |
6 m/s |
02.09.25 | 29 °C | 22 °C |
![]() |
6 m/s |
03.09.25 | 32 °C | 24 °C |
![]() |
5 m/s |
04.09.25 | 33 °C | 27 °C |
![]() |
5 m/s |
05.09.25 | 35 °C | 27 °C |
![]() |
5 m/s |
06.09.25 | 30 °C | 24 °C |
![]() |
5 m/s |