Reisikorraldaja | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|
Coral Travel | 537 € | 497 € | 620 € | 620 € | 620 € | 621 € | 576 € | 576 € | 534 € |
Tez Tour | - | - | 800 € | 818 € | 797 € | 818 € | 734 € | 741 € | 711 € |
Novatours | - | - | - | - | 1469 € | 969 € | 995 € | 999 € | - |
2025-08 | 555 € |
---|---|
2025-09 | 515 € |
2025-10 | 655 € |
2025-11 | 686 € |
2025-12 | 655 € |
2026-01 | 724 € |
2026-02 | 624 € |
2026-03 | 624 € |
2026-04 | 658 € |
2025-08 | 551 € |
---|---|
2025-09 | 511 € |
2025-10 | 648 € |
2025-11 | 676 € |
2025-12 | 644 € |
2026-01 | 683 € |
2026-02 | 617 € |
2026-03 | 622 € |
2026-04 | 624 € |
2025-08 | 591 € |
---|---|
2025-09 | 551 € |
2025-10 | 764 € |
2025-11 | 794 € |
2025-12 | 714 € |
2026-01 | 795 € |
2026-02 | 715 € |
2026-03 | 715 € |
2026-04 | 756 € |
2025-08 | 575 € |
---|---|
2025-09 | 535 € |
2025-10 | 731 € |
2025-11 | 748 € |
2025-12 | 748 € |
2026-01 | 749 € |
2026-02 | 576 € |
2026-03 | 576 € |
2026-04 | 624 € |
2025-08 | 579 € |
---|---|
2025-09 | 539 € |
2025-10 | 696 € |
2025-11 | 800 € |
2025-12 | 800 € |
2026-01 | 800 € |
2026-02 | 662 € |
2026-03 | 662 € |
2026-04 | 710 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|
Citymax Al Barsha | 3 | 555 € | 515 € | 655 € | 686 € | 655 € | 724 € | 624 € | 624 € | 658 € |
Citymax Al Barsha at the Mall | 3 | 551 € | 511 € | 648 € | 676 € | 644 € | 683 € | 617 € | 622 € | 624 € |
Media Rotana | 5 | 591 € | 551 € | 764 € | 794 € | 714 € | 795 € | 715 € | 715 € | 756 € |
Millennium Place Barsha Heights | 4 | 575 € | 535 € | 731 € | 748 € | 748 € | 749 € | 576 € | 576 € | 624 € |
Novotel Dubai Al Barsha | 4 | 579 € | 539 € | 696 € | 800 € | 800 € | 800 € | 662 € | 662 € | 710 € |
Rose Park | 4 | 705 € | 591 € | |||||||
Signature Al Barsha | 4 | 551 € | 511 € | |||||||
TIME Oak Hotel & Suites | 4 | 579 € | 539 € | 638 € | 638 € | 638 € | 638 € | 638 € | 638 € | 600 € |
TRYP by Wyndham Dubai | 4 | 558 € | 518 € | 783 € | 799 € | 710 € | 800 € | 711 € | 724 € | 753 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|
Crowne Plaza Dubai Deira | 5 | 819 € | 818 € | 818 € | 818 € | 818 € | 801 € | 711 € | ||
Holiday Inn Express Dubai Airport | 3 | 731 € | 691 € | 869 € | 869 € | 869 € | 869 € | 869 € | 869 € | 831 € |
Rove City Centre | 3 | 551 € | 511 € | 731 € | 731 € | 731 € | 681 € | 625 € | 625 € | 643 € |
2025-08 | 537 € |
---|---|
2025-09 | 497 € |
2025-10 | 627 € |
2025-11 | 627 € |
2025-12 | 627 € |
2026-01 | 628 € |
2026-02 | 576 € |
2026-03 | 576 € |
2026-04 | 589 € |
2025-08 | 554 € |
---|---|
2025-09 | 514 € |
2025-10 | 717 € |
2025-11 | 689 € |
2025-12 | 689 € |
2026-01 | 717 € |
2026-02 | 645 € |
2026-03 | 655 € |
2026-04 | 587 € |
2025-09 | 1536 € |
---|
2025-08 | 548 € |
---|---|
2025-09 | 508 € |
2025-10 | 620 € |
2025-11 | 620 € |
2025-12 | 620 € |
2026-01 | 621 € |
2026-02 | 621 € |
2026-03 | 613 € |
2026-04 | 534 € |
2025-08 | 558 € |
---|---|
2025-09 | 518 € |
2025-10 | 669 € |
2025-11 | 669 € |
2025-12 | 669 € |
2026-01 | 670 € |
2026-02 | 670 € |
2026-03 | 670 € |
2026-04 | 631 € |
2025-08 | 646 € |
---|---|
2025-09 | 606 € |
2025-10 | 762 € |
2025-11 | 910 € |
2025-12 | 884 € |
2026-01 | 928 € |
2026-02 | 777 € |
2026-03 | 777 € |
2026-04 | 771 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|
Citymax Bur Dubai | 3 | 537 € | 497 € | 627 € | 627 € | 627 € | 628 € | 576 € | 576 € | 589 € |
Conrad Dubai | 5 | 828 € | 761 € | 1222 € | 1326 € | 1170 € | ||||
FORM Hotel Dubai | 4 | 554 € | 514 € | 717 € | 689 € | 689 € | 717 € | 645 € | 655 € | 587 € |
Grand Hyatt Dubai | 5 | 1536 € | ||||||||
Holiday Inn Express Dubai - Safa Park | 3 | 731 € | 691 € | 1263 € | ||||||
ibis One Central | 3 | 548 € | 508 € | 620 € | 620 € | 620 € | 621 € | 621 € | 613 € | 534 € |
Novotel World Trade Centre Dubai | 4 | 558 € | 518 € | 669 € | 669 € | 669 € | 670 € | 670 € | 670 € | 631 € |
Rose Rayhaan by Rotana | 2 | 646 € | 606 € | 762 € | 910 € | 884 € | 928 € | 777 € | 777 € | 771 € |
Rove Downtown | 3 | 592 € | 552 € | 968 € | ||||||
Towers Rotana | 4 | 693 € | 670 € | 796 € | 859 € | 812 € | 849 € | 813 € | 813 € | 810 € |
2025-08 | 710 € |
---|---|
2025-09 | 656 € |
2025-10 | 869 € |
2025-11 | 869 € |
2025-12 | 869 € |
2026-01 | 939 € |
2026-02 | 869 € |
2026-03 | 869 € |
2026-04 | 831 € |
2025-08 | 712 € |
---|---|
2025-09 | 649 € |
2025-10 | 986 € |
2025-11 | 1065 € |
2026-01 | 1169 € |
2026-02 | 1065 € |
2026-03 | 1042 € |
2025-12 | 2549 € |
---|
2025-08 | 718 € |
---|---|
2025-09 | 656 € |
2025-10 | 855 € |
2025-11 | 910 € |
2025-12 | 841 € |
2026-01 | 869 € |
2026-02 | 869 € |
2026-03 | 869 € |
2026-04 | 831 € |
2025-08 | 648 € |
---|---|
2025-09 | 608 € |
2025-10 | 682 € |
2025-11 | 779 € |
2025-12 | 779 € |
2026-01 | 780 € |
2026-02 | 780 € |
2026-03 | 780 € |
2026-04 | 741 € |
2025-08 | 700 € |
---|---|
2025-09 | 632 € |
2025-10 | 890 € |
2025-11 | 890 € |
2025-12 | 890 € |
2026-01 | 890 € |
2026-02 | 890 € |
2026-03 | 890 € |
2026-04 | 852 € |
2025-08 | 751 € |
---|---|
2025-09 | 715 € |
2025-11 | 979 € |
2025-12 | 1150 € |
2026-01 | 1147 € |
2026-02 | 1035 € |
2026-03 | 972 € |
2026-04 | 933 € |
2025-08 | 702 € |
---|---|
2025-09 | 644 € |
2025-10 | 963 € |
2025-12 | 1019 € |
2026-01 | 975 € |
2026-02 | 998 € |
2026-03 | 975 € |
2026-04 | 937 € |
2026-03 | 1214 € |
---|
2025-08 | 610 € |
---|---|
2025-09 | 570 € |
2025-10 | 954 € |
2025-11 | 954 € |
2025-12 | 954 € |
2026-01 | 860 € |
2026-02 | 781 € |
2026-03 | 781 € |
2026-04 | 822 € |
2026-04 | 1228 € |
---|
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|
JA Beach Hotel | 4 | 719 € | 748 € | 891 € | 974 € | 891 € | 993 € | 972 € | 934 € | |
JA Lake View Hotel | 5 | 707 € | 667 € | 839 € | 960 € | 857 € | 938 € | 1064 € | 938 € | 899 € |
JA Palm Tree Court | 5 | 1010 € | 1258 € | 1321 € | ||||||
Rove At The Parks | 3 | 756 € | 652 € | 747 € | 747 € | 747 € | 686 € | 659 € | 659 € | 647 € |
2025-08 | 731 € |
---|---|
2025-09 | 691 € |
2025-10 | 869 € |
2025-11 | 869 € |
2025-12 | 869 € |
2026-01 | 869 € |
2026-02 | 869 € |
2026-03 | 869 € |
2026-04 | 831 € |
2025-08 | 754 € |
---|---|
2025-09 | 714 € |
2025-10 | 892 € |
2025-11 | 892 € |
2025-12 | 892 € |
2026-01 | 869 € |
2026-02 | 869 € |
2026-03 | 869 € |
2026-04 | 831 € |
2025-08 | 563 € |
---|---|
2025-09 | 523 € |
2025-10 | 779 € |
2025-11 | 754 € |
2025-12 | 754 € |
2026-01 | 731 € |
2026-02 | 731 € |
2026-03 | 731 € |
2026-04 | 693 € |
2025-08 | 623 € |
---|---|
2025-09 | 583 € |
2025-10 | 764 € |
2025-11 | 757 € |
2025-12 | 710 € |
2026-01 | 735 € |
2026-02 | 735 € |
2026-03 | 735 € |
2026-04 | 696 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|
Dubai Marine Beach Resort & Spa | 5 | 719 € | 737 € | 996 € | 1200 € | |||||
Holiday Inn Express Dubai - Internet City | 3 | 731 € | 691 € | 869 € | 869 € | 869 € | 869 € | 869 € | 869 € | 831 € |
Holiday Inn Express Dubai-Jumeirah | 3 | 754 € | 714 € | 892 € | 892 € | 892 € | 869 € | 869 € | 869 € | 831 € |
ibis Styles Dubai Jumeira | 3 | 563 € | 523 € | 779 € | 754 € | 754 € | 731 € | 731 € | 731 € | 693 € |
Jumeira Rotana | 4 | 623 € | 583 € | 764 € | 757 € | 710 € | 735 € | 735 € | 735 € | 696 € |
Lemon Tree Hotel Dubai | 3 | 745 € | 793 € | 833 € | 833 € | 833 € | 811 € | 811 € | 811 € | 772 € |
Two Seasons | 4 | 613 € | 573 € | 752 € | 752 € | 752 € | 753 € | 753 € | 753 € | 714 € |
2025-08 | 653 € |
---|---|
2025-09 | 649 € |
2025-10 | 891 € |
2025-11 | 1061 € |
2025-12 | 1398 € |
2026-01 | 1038 € |
2026-02 | 1038 € |
2026-03 | 1076 € |
2026-04 | 1456 € |
2026-03 | 2041 € |
---|
2025-10 | 1363 € |
---|---|
2025-11 | 1443 € |
2025-12 | 1293 € |
2026-01 | 1461 € |
2026-02 | 1410 € |
2026-03 | 1412 € |
2026-04 | 1449 € |
2025-09 | 1487 € |
---|---|
2025-11 | 1892 € |
2025-12 | 1503 € |
2026-01 | 1920 € |
2026-02 | 1646 € |
2026-03 | 1214 € |
2026-04 | 1862 € |
2025-09 | 1549 € |
---|
2025-09 | 1047 € |
---|
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|
Aloft Palm Jumeirah | 4 | 653 € | 649 € | 891 € | 1061 € | 1398 € | 1038 € | 1038 € | 1076 € | 1456 € |
Anantara Dubai The Palm Resort & Spa | 5 | 2041 € | ||||||||
Dukes The Palm, a Royal Hideaway Hotel | 5 | 1363 € | 1443 € | 1293 € | 1461 € | 1410 € | 1412 € | 1449 € | ||
Fairmont The Palm | 5 | 1487 € | 1892 € | 1503 € | 1920 € | 1646 € | 1214 € | 1862 € | ||
Five Palm Jumeirah Dubai | 5 | 1881 € | 1941 € | 1276 € | ||||||
Sofitel Dubai The Palm Resort & Spa | 5 | 1549 € | ||||||||
The Retreat Palm Dubai MGallery by Sofitel | 4 | 730 € | 690 € | 947 € | 947 € | 1474 € | 1028 € | |||
Waldorf Astoria Dubai Palm Jumeirah | 5 | 1047 € |
Vibrant Dubai - The City of Endless Possibilities
Keskmine max temperatuur | 24 |
Keskmine min temperatuur | 14 |
Keskmiselt sademeid (mm/kuus) | 11 |
Merevee keskmine temperatuur | 22 |
Vihmapäevi kuus | 2 |
Keskmine max temperatuur | 25 |
Keskmine min temperatuur | 15 |
Keskmiselt sademeid (mm/kuus) | 36 |
Merevee keskmine temperatuur | 22 |
Vihmapäevi kuus | 4 |
Keskmine max temperatuur | 28 |
Keskmine min temperatuur | 17 |
Keskmiselt sademeid (mm/kuus) | 22 |
Merevee keskmine temperatuur | 23 |
Vihmapäevi kuus | 4 |
Keskmine max temperatuur | 32 |
Keskmine min temperatuur | 20 |
Keskmiselt sademeid (mm/kuus) | 8 |
Merevee keskmine temperatuur | 25 |
Vihmapäevi kuus | 2 |
Keskmine max temperatuur | 37 |
Keskmine min temperatuur | 24 |
Keskmiselt sademeid (mm/kuus) | 1 |
Merevee keskmine temperatuur | 29 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 39 |
Keskmine min temperatuur | 26 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 32 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 41 |
Keskmine min temperatuur | 29 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 33 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 41 |
Keskmine min temperatuur | 29 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 33 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 39 |
Keskmine min temperatuur | 26 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 33 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 35 |
Keskmine min temperatuur | 23 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 31 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 30 |
Keskmine min temperatuur | 18 |
Keskmiselt sademeid (mm/kuus) | 2 |
Merevee keskmine temperatuur | 28 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 26 |
Keskmine min temperatuur | 15 |
Keskmiselt sademeid (mm/kuus) | 14 |
Merevee keskmine temperatuur | 25 |
Vihmapäevi kuus | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keskmine max temperatuur | 24 | 25 | 28 | 32 | 37 | 39 | 41 | 41 | 39 | 35 | 30 | 26 |
Keskmine min temperatuur | 14 | 15 | 17 | 20 | 24 | 26 | 29 | 29 | 26 | 23 | 18 | 15 |
Keskmiselt sademeid (mm/kuus) | 11 | 36 | 22 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
Merevee keskmine temperatuur | 22 | 22 | 23 | 25 | 29 | 32 | 33 | 33 | 33 | 31 | 28 | 25 |
Vihmapäevi kuus | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kuupäev | Päeval | Öösel | Ennustus | Tuule kiirus |
---|---|---|---|---|
06.08.25 | 41 °C | 33 °C |
![]() |
7 m/s |
07.08.25 | 37 °C | 33 °C |
![]() |
7 m/s |
08.08.25 | 36 °C | 32 °C |
![]() |
6 m/s |
09.08.25 | 36 °C | 32 °C |
![]() |
6 m/s |
10.08.25 | 38 °C | 32 °C |
![]() |
6 m/s |
11.08.25 | 37 °C | 33 °C |
![]() |
7 m/s |
12.08.25 | 38 °C | 32 °C |
![]() |
6 m/s |
13.08.25 | 36 °C | 32 °C |
![]() |
6 m/s |
14.08.25 | 40 °C | 32 °C |
![]() |
6 m/s |
15.08.25 | 39 °C | 32 °C |
![]() |
7 m/s |