Reisikorraldaja | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|
Coral Travel | 763 € | 683 € | 765 € | 738 € | 606 € | 735 € | 730 € | 642 € | 639 € |
Tez Tour | - | - | 894 € | 880 € | 757 € | 780 € | 812 € | 804 € | 728 € |
Novatours | - | - | - | - | 1469 € | 1559 € | 1585 € | 999 € | - |
2025-08 | 806 € |
---|---|
2025-09 | 726 € |
2025-10 | 826 € |
2025-11 | 803 € |
2025-12 | 640 € |
2026-01 | 846 € |
2026-02 | 778 € |
2026-03 | 736 € |
2026-04 | 824 € |
2025-08 | 792 € |
---|---|
2025-09 | 712 € |
2025-10 | 817 € |
2025-11 | 793 € |
2025-12 | 630 € |
2026-01 | 797 € |
2026-02 | 771 € |
2026-03 | 739 € |
2026-04 | 729 € |
2025-08 | 825 € |
---|---|
2025-09 | 754 € |
2025-10 | 943 € |
2025-11 | 939 € |
2025-12 | 700 € |
2026-01 | 909 € |
2026-02 | 896 € |
2026-03 | 835 € |
2026-04 | 944 € |
2025-08 | 809 € |
---|---|
2025-09 | 743 € |
2025-10 | 918 € |
2025-11 | 865 € |
2025-12 | 734 € |
2026-01 | 863 € |
2026-02 | 730 € |
2026-03 | 687 € |
2026-04 | 729 € |
2025-08 | 813 € |
---|---|
2025-09 | 772 € |
2025-10 | 891 € |
2025-11 | 952 € |
2025-12 | 820 € |
2026-01 | 915 € |
2026-02 | 851 € |
2026-03 | 774 € |
2026-04 | 815 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|
Citymax Al Barsha | 3 | 806 € | 726 € | 826 € | 803 € | 640 € | 846 € | 778 € | 736 € | 824 € |
Citymax Al Barsha at the Mall | 3 | 792 € | 712 € | 817 € | 793 € | 630 € | 797 € | 771 € | 739 € | 729 € |
Media Rotana | 5 | 825 € | 754 € | 943 € | 939 € | 700 € | 909 € | 896 € | 835 € | 944 € |
Millennium Place Barsha Heights | 4 | 809 € | 743 € | 918 € | 865 € | 734 € | 863 € | 730 € | 687 € | 729 € |
Novotel Dubai Al Barsha | 4 | 813 € | 772 € | 891 € | 952 € | 820 € | 915 € | 851 € | 774 € | 815 € |
Rose Park | 4 | 785 € | 705 € | |||||||
Signature Al Barsha | 4 | 785 € | 722 € | |||||||
TIME Oak Hotel & Suites | 4 | 813 € | 733 € | 786 € | 755 € | 623 € | 752 € | 792 € | 663 € | 705 € |
TRYP by Wyndham Dubai | 4 | 792 € | 712 € | 880 € | 869 € | 653 € | 830 € | 829 € | 791 € | 796 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|
Al Bustan Center & Residence | 3 | 850 € | 840 € | 762 € | 699 € | 811 € | 847 € | 729 € | 698 € | |
Crowne Plaza Dubai Deira | 5 | 916 € | 969 € | 805 € | 820 € | 882 € | 804 € | 728 € | ||
Holiday Inn Express Dubai Airport | 3 | 763 € | 683 € | |||||||
Rove City Centre | 3 | 847 € | 798 € | 897 € | 848 € | 716 € | 795 € | 779 € | 703 € | 817 € |
2025-08 | 785 € |
---|---|
2025-09 | 722 € |
2025-10 | 786 € |
2025-11 | 744 € |
2025-12 | 613 € |
2026-01 | 742 € |
2026-02 | 730 € |
2026-03 | 643 € |
2026-04 | 695 € |
2025-09 | 987 € |
---|---|
2025-10 | 1249 € |
2025-11 | 2626 € |
2026-03 | 1326 € |
2025-08 | 793 € |
---|---|
2025-09 | 723 € |
2025-10 | 878 € |
2025-11 | 820 € |
2025-12 | 688 € |
2026-01 | 845 € |
2026-02 | 844 € |
2026-03 | 778 € |
2026-04 | 702 € |
2025-08 | 769 € |
---|---|
2025-09 | 709 € |
2025-10 | 866 € |
2025-11 | 789 € |
2025-12 | 658 € |
2026-01 | 787 € |
2026-02 | 826 € |
2026-03 | 704 € |
2026-04 | 739 € |
2025-08 | 782 € |
---|---|
2025-09 | 702 € |
2025-10 | 765 € |
2025-11 | 738 € |
2025-12 | 606 € |
2026-01 | 735 € |
2026-02 | 775 € |
2026-03 | 642 € |
2026-04 | 639 € |
2025-08 | 792 € |
---|---|
2025-09 | 712 € |
2025-10 | 824 € |
2025-11 | 787 € |
2025-12 | 655 € |
2026-01 | 862 € |
2026-02 | 863 € |
2026-03 | 701 € |
2026-04 | 737 € |
2025-08 | 914 € |
---|---|
2025-09 | 848 € |
2025-10 | 952 € |
2025-11 | 929 € |
2025-12 | 801 € |
2026-01 | 948 € |
2026-02 | 890 € |
2026-03 | 848 € |
2026-04 | 877 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|
Citymax Bur Dubai | 3 | 785 € | 722 € | 786 € | 744 € | 613 € | 742 € | 730 € | 643 € | 695 € |
Conrad Dubai | 5 | 987 € | 1249 € | 2626 € | 1326 € | |||||
FORM Hotel Dubai | 4 | 793 € | 723 € | 878 € | 820 € | 688 € | 845 € | 844 € | 778 € | 702 € |
Grand Hyatt Dubai | 5 | 930 € | 901 € | 1114 € | ||||||
Holiday Inn Express Dubai - Safa Park | 3 | 769 € | 709 € | 866 € | 789 € | 658 € | 787 € | 826 € | 704 € | 739 € |
ibis One Central | 3 | 782 € | 702 € | 765 € | 738 € | 606 € | 735 € | 775 € | 642 € | 639 € |
JW Marriott Marquis Hotel Dubai | 5 | 1605 € | 1613 € | 1165 € | 1016 € | |||||
Novotel World Trade Centre Dubai | 4 | 792 € | 712 € | 824 € | 787 € | 655 € | 862 € | 863 € | 701 € | 737 € |
Rose Rayhaan by Rotana | 2 | 914 € | 848 € | 952 € | 929 € | 801 € | 948 € | 890 € | 848 € | 877 € |
Rove Downtown | 3 | 911 € | 848 € | 1094 € | 1099 € | 1221 € | 1000 € | 957 € | 915 € | 952 € |
Towers Rotana | 4 | 914 € | 866 € | 984 € | 1028 € | 834 € | 963 € | 966 € | 894 € | 941 € |
2025-08 | 1344 € |
---|---|
2025-09 | 933 € |
2025-10 | 1220 € |
2025-11 | 1174 € |
2025-12 | 1253 € |
2026-01 | 1487 € |
2026-02 | 1380 € |
2026-03 | 1213 € |
2026-04 | 1517 € |
2025-08 | 923 € |
---|---|
2025-09 | 843 € |
2025-10 | 1167 € |
2025-11 | 1195 € |
2025-12 | 1394 € |
2026-01 | 1556 € |
2026-02 | 1196 € |
2026-03 | 1153 € |
2025-08 | 939 € |
---|---|
2025-09 | 874 € |
2025-10 | 1136 € |
2025-11 | 1215 € |
2025-12 | 1035 € |
2026-01 | 1415 € |
2026-02 | 1126 € |
2026-03 | 1116 € |
2025-11 | 2489 € |
---|
2025-08 | 858 € |
---|---|
2025-09 | 792 € |
2025-10 | 1005 € |
2025-11 | 1028 € |
2025-12 | 910 € |
2026-01 | 984 € |
2026-02 | 1040 € |
2026-03 | 981 € |
2026-04 | 1019 € |
2025-08 | 813 € |
---|---|
2025-09 | 773 € |
2025-10 | 877 € |
2025-11 | 896 € |
2025-12 | 832 € |
2026-01 | 912 € |
2026-02 | 933 € |
2026-03 | 832 € |
2026-04 | 846 € |
2025-08 | 929 € |
---|---|
2025-09 | 855 € |
2025-10 | 1088 € |
2025-11 | 1007 € |
2025-12 | 875 € |
2026-01 | 1044 € |
2026-02 | 1044 € |
2026-03 | 965 € |
2026-04 | 1009 € |
2025-08 | 947 € |
---|---|
2025-09 | 894 € |
2025-10 | 1221 € |
2025-11 | 1088 € |
2025-12 | 1297 € |
2026-01 | 1915 € |
2026-02 | 1165 € |
2026-03 | 1084 € |
2026-04 | 1039 € |
2025-08 | 875 € |
---|---|
2025-09 | 835 € |
2025-10 | 1056 € |
2025-11 | 2140 € |
2026-01 | 1487 € |
2026-02 | 1374 € |
2026-03 | 1205 € |
2025-08 | 918 € |
---|---|
2025-09 | 838 € |
2025-10 | 1095 € |
2025-12 | 992 € |
2026-01 | 1522 € |
2026-02 | 1186 € |
2026-03 | 1087 € |
2025-08 | 857 € |
---|---|
2025-09 | 801 € |
2025-10 | 1098 € |
2025-11 | 1033 € |
2025-12 | 993 € |
2026-01 | 974 € |
2026-02 | 935 € |
2026-03 | 957 € |
2026-04 | 927 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|
JA Beach Hotel | 4 | 976 € | 924 € | 1096 € | 1149 € | 1006 € | 1193 € | 1230 € | 1126 € | |
JA Lake View Hotel | 5 | 969 € | 924 € | 1052 € | 1105 € | 842 € | 1052 € | 1195 € | 1049 € | 1005 € |
JA Palm Tree Court | 5 | 1334 € | 2262 € | 1395 € | ||||||
Lapita, Dubai Parks and Resorts, Autograph Collection | 4 | 1630 € | ||||||||
Rove At The Parks | 3 | 846 € | 798 € | 912 € | 864 € | 733 € | 831 € | 840 € | 715 € | 880 € |
2025-08 | 772 € |
---|---|
2025-09 | 707 € |
2025-10 | 815 € |
2025-11 | 774 € |
2025-12 | 642 € |
2026-01 | 771 € |
2026-02 | 811 € |
2026-03 | 685 € |
2026-04 | 724 € |
2025-08 | 786 € |
---|---|
2025-09 | 725 € |
2025-10 | 800 € |
2025-11 | 766 € |
2025-12 | 634 € |
2026-01 | 740 € |
2026-02 | 780 € |
2026-03 | 648 € |
2026-04 | 693 € |
2025-08 | 797 € |
---|---|
2025-09 | 749 € |
2025-10 | 907 € |
2025-11 | 871 € |
2025-12 | 740 € |
2026-01 | 846 € |
2026-02 | 885 € |
2026-03 | 843 € |
2026-04 | 798 € |
2025-08 | 857 € |
---|---|
2025-09 | 777 € |
2025-10 | 934 € |
2025-11 | 911 € |
2025-12 | 715 € |
2026-01 | 849 € |
2026-02 | 888 € |
2026-03 | 778 € |
2026-04 | 801 € |
2025-08 | 928 € |
---|
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|
Dubai Marine Beach Resort & Spa | 5 | 933 € | 1119 € | 2091 € | 1242 € | 1463 € | ||||
Holiday Inn Express Dubai - Internet City | 3 | 772 € | 707 € | 815 € | 774 € | 642 € | 771 € | 811 € | 685 € | 724 € |
Holiday Inn Express Dubai-Jumeirah | 3 | 786 € | 725 € | 800 € | 766 € | 634 € | 740 € | 780 € | 648 € | 693 € |
ibis Styles Dubai Jumeira | 3 | 797 € | 749 € | 907 € | 871 € | 740 € | 846 € | 885 € | 843 € | 798 € |
Jumeira Rotana | 4 | 857 € | 777 € | 934 € | 911 € | 715 € | 849 € | 888 € | 778 € | 801 € |
Lemon Tree Hotel Dubai | 3 | 928 € | ||||||||
Two Seasons | 4 | 847 € | 784 € | 923 € | 869 € | 738 € | 867 € | 941 € | 864 € | 819 € |
2025-08 | 941 € |
---|---|
2025-09 | 894 € |
2025-10 | 1048 € |
2025-11 | 1191 € |
2025-12 | 1426 € |
2026-01 | 1181 € |
2026-02 | 1192 € |
2026-03 | 1149 € |
2026-04 | 1471 € |
2025-10 | 1536 € |
---|---|
2025-11 | 1452 € |
2025-12 | 1325 € |
2026-01 | 1403 € |
2026-02 | 1489 € |
2026-03 | 1469 € |
2026-04 | 1452 € |
2025-08 | 994 € |
---|---|
2025-09 | 923 € |
2025-10 | 1141 € |
2025-11 | 1199 € |
2025-12 | 932 € |
2026-01 | 1427 € |
2026-03 | 1170 € |
2025-12 | 1981 € |
---|
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|---|
Aloft Palm Jumeirah | 4 | 941 € | 894 € | 1048 € | 1191 € | 1426 € | 1181 € | 1192 € | 1149 € | 1471 € |
Anantara Dubai The Palm Resort & Spa | 5 | 2221 € | 1335 € | 1330 € | ||||||
Dukes The Palm, a Royal Hideaway Hotel | 5 | 1536 € | 1452 € | 1325 € | 1403 € | 1489 € | 1469 € | 1452 € | ||
Fairmont The Palm | 5 | 1739 € | 2176 € | 2082 € | 1648 € | 1853 € | ||||
Five Palm Jumeirah Dubai | 5 | 2344 € | 1321 € | 1350 € | ||||||
Sofitel Dubai The Palm Resort & Spa | 5 | 1253 € | 2432 € | 1623 € | 1427 € | |||||
The Retreat Palm Dubai MGallery by Sofitel | 4 | 994 € | 923 € | 1141 € | 1199 € | 932 € | 1427 € | 1170 € | ||
Waldorf Astoria Dubai Palm Jumeirah | 5 | 1198 € | 2603 € | |||||||
W Dubai The Palm | 5 | 1981 € |
Vibrant Dubai - The City of Endless Possibilities
Keskmine max temperatuur | 24 |
Keskmine min temperatuur | 14 |
Keskmiselt sademeid (mm/kuus) | 11 |
Merevee keskmine temperatuur | 22 |
Vihmapäevi kuus | 2 |
Keskmine max temperatuur | 25 |
Keskmine min temperatuur | 15 |
Keskmiselt sademeid (mm/kuus) | 36 |
Merevee keskmine temperatuur | 22 |
Vihmapäevi kuus | 4 |
Keskmine max temperatuur | 28 |
Keskmine min temperatuur | 17 |
Keskmiselt sademeid (mm/kuus) | 22 |
Merevee keskmine temperatuur | 23 |
Vihmapäevi kuus | 4 |
Keskmine max temperatuur | 32 |
Keskmine min temperatuur | 20 |
Keskmiselt sademeid (mm/kuus) | 8 |
Merevee keskmine temperatuur | 25 |
Vihmapäevi kuus | 2 |
Keskmine max temperatuur | 37 |
Keskmine min temperatuur | 24 |
Keskmiselt sademeid (mm/kuus) | 1 |
Merevee keskmine temperatuur | 29 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 39 |
Keskmine min temperatuur | 26 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 32 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 41 |
Keskmine min temperatuur | 29 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 33 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 41 |
Keskmine min temperatuur | 29 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 33 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 39 |
Keskmine min temperatuur | 26 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 33 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 35 |
Keskmine min temperatuur | 23 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 31 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 30 |
Keskmine min temperatuur | 18 |
Keskmiselt sademeid (mm/kuus) | 2 |
Merevee keskmine temperatuur | 28 |
Vihmapäevi kuus | 0 |
Keskmine max temperatuur | 26 |
Keskmine min temperatuur | 15 |
Keskmiselt sademeid (mm/kuus) | 14 |
Merevee keskmine temperatuur | 25 |
Vihmapäevi kuus | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keskmine max temperatuur | 24 | 25 | 28 | 32 | 37 | 39 | 41 | 41 | 39 | 35 | 30 | 26 |
Keskmine min temperatuur | 14 | 15 | 17 | 20 | 24 | 26 | 29 | 29 | 26 | 23 | 18 | 15 |
Keskmiselt sademeid (mm/kuus) | 11 | 36 | 22 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
Merevee keskmine temperatuur | 22 | 22 | 23 | 25 | 29 | 32 | 33 | 33 | 33 | 31 | 28 | 25 |
Vihmapäevi kuus | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kuupäev | Päeval | Öösel | Ennustus | Tuule kiirus |
---|---|---|---|---|
28.08.25 | 42 °C | 31 °C |
![]() |
9 m/s |
29.08.25 | 37 °C | 31 °C |
![]() |
7 m/s |
30.08.25 | 38 °C | 31 °C |
![]() |
7 m/s |
31.08.25 | 39 °C | 31 °C |
![]() |
7 m/s |
01.09.25 | 35 °C | 30 °C |
![]() |
7 m/s |
02.09.25 | 37 °C | 30 °C |
![]() |
7 m/s |
03.09.25 | 37 °C | 30 °C |
![]() |
7 m/s |
04.09.25 | 36 °C | 32 °C |
![]() |
7 m/s |
05.09.25 | 36 °C | 30 °C |
![]() |
8 m/s |
06.09.25 | 37 °C | 31 °C |
![]() |
6 m/s |