Reisikorraldaja | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|
Join UP! | 481 € | 507 € | 534 € | 519 € | 519 € | 549 € | 569 € | 601 € |
Tez Tour | - | 628 € | 526 € | 568 € | 573 € | 598 € | 628 € | 634 € |
Coral Travel | - | 588 € | 530 € | 495 € | 525 € | 554 € | 537 € | 578 € |
Novatours | - | 769 € | 649 € | 609 € | 585 € | 669 € | 659 € | 765 € |
2025-09 | 982 € |
---|---|
2025-10 | 1034 € |
2025-11 | 895 € |
2025-12 | 879 € |
2026-01 | 879 € |
2026-02 | 916 € |
2026-03 | 953 € |
2026-04 | 979 € |
2025-09 | 1018 € |
---|---|
2025-10 | 1070 € |
2025-11 | 939 € |
2025-12 | 908 € |
2026-01 | 892 € |
2026-02 | 922 € |
2026-03 | 963 € |
2026-04 | 1019 € |
2025-09 | 799 € |
---|---|
2025-10 | 848 € |
2025-11 | 814 € |
2025-12 | 784 € |
2026-01 | 784 € |
2026-02 | 814 € |
2026-03 | 873 € |
2026-04 | 892 € |
2025-09 | 1000 € |
---|---|
2025-10 | 1013 € |
2025-11 | 879 € |
2025-12 | 845 € |
2026-01 | 845 € |
2026-02 | 875 € |
2026-03 | 895 € |
2026-04 | 959 € |
2025-09 | 679 € |
---|---|
2025-10 | 705 € |
2025-11 | 632 € |
2025-12 | 597 € |
2026-01 | 627 € |
2026-02 | 660 € |
2026-03 | 662 € |
2026-04 | 726 € |
2025-09 | 895 € |
---|---|
2025-10 | 916 € |
2025-11 | 901 € |
2025-12 | 861 € |
2026-01 | 861 € |
2026-02 | 891 € |
2026-03 | 941 € |
2026-04 | 987 € |
2025-09 | 1014 € |
---|---|
2025-10 | 1056 € |
2025-11 | 899 € |
2025-12 | 885 € |
2026-01 | 889 € |
2026-02 | 925 € |
2026-03 | 967 € |
2026-04 | 1112 € |
2025-09 | 926 € |
---|---|
2025-10 | 980 € |
2025-11 | 849 € |
2025-12 | 875 € |
2026-01 | 895 € |
2026-02 | 925 € |
2026-03 | 937 € |
2026-04 | 939 € |
2025-09 | 693 € |
---|---|
2025-10 | 761 € |
2025-11 | 657 € |
2025-12 | 643 € |
2026-01 | 643 € |
2026-02 | 673 € |
2026-03 | 710 € |
2026-04 | 752 € |
2025-09 | 876 € |
---|---|
2025-10 | 850 € |
2025-11 | 721 € |
2025-12 | 729 € |
2026-01 | 705 € |
2026-02 | 742 € |
2026-03 | 724 € |
2026-04 | 812 € |
2025-09 | 644 € |
---|---|
2025-10 | 684 € |
2025-11 | 686 € |
2025-12 | 651 € |
2026-01 | 659 € |
2026-02 | 724 € |
2026-03 | 709 € |
2026-04 | 805 € |
2025-09 | 848 € |
---|---|
2025-10 | 908 € |
2025-11 | 879 € |
2025-12 | 879 € |
2026-01 | 879 € |
2026-02 | 949 € |
2026-03 | 959 € |
2026-04 | 999 € |
2025-10 | 1305 € |
---|---|
2025-11 | 1065 € |
2025-12 | 1065 € |
2026-01 | 1195 € |
2026-02 | 1209 € |
2026-03 | 1125 € |
2026-04 | 1199 € |
2025-10 | 993 € |
---|
2025-09 | 1299 € |
---|---|
2025-10 | 1085 € |
2025-11 | 895 € |
2025-12 | 848 € |
2026-01 | 924 € |
2026-02 | 937 € |
2026-03 | 878 € |
2026-04 | 965 € |
2025-09 | 679 € |
---|---|
2025-10 | 705 € |
2025-11 | 638 € |
2025-12 | 603 € |
2026-01 | 641 € |
2026-02 | 678 € |
2026-03 | 663 € |
2026-04 | 744 € |
2025-09 | 785 € |
---|---|
2025-10 | 818 € |
2025-11 | 724 € |
2025-12 | 694 € |
2026-01 | 694 € |
2026-02 | 724 € |
2026-03 | 779 € |
2026-04 | 819 € |
2025-09 | 684 € |
---|---|
2025-10 | 705 € |
2025-11 | 671 € |
2025-12 | 636 € |
2026-01 | 666 € |
2026-02 | 715 € |
2026-03 | 701 € |
2026-04 | 800 € |
2025-10 | 1830 € |
---|---|
2025-11 | 1329 € |
2025-12 | 1365 € |
2026-01 | 1595 € |
2026-02 | 1509 € |
2026-03 | 1399 € |
2026-04 | 1459 € |
2025-09 | 615 € |
---|---|
2025-10 | 641 € |
2025-11 | 608 € |
2025-12 | 573 € |
2026-01 | 599 € |
2026-02 | 639 € |
2026-03 | 646 € |
2026-04 | 709 € |
2025-09 | 714 € |
---|---|
2025-10 | 740 € |
2025-11 | 700 € |
2025-12 | 677 € |
2026-01 | 677 € |
2026-02 | 707 € |
2026-03 | 730 € |
2026-04 | 840 € |
2025-09 | 778 € |
---|---|
2025-10 | 804 € |
2025-11 | 741 € |
2025-12 | 711 € |
2026-01 | 711 € |
2026-02 | 741 € |
2026-03 | 770 € |
2026-04 | 855 € |
2025-10 | 1409 € |
---|---|
2025-11 | 959 € |
2025-12 | 959 € |
2026-01 | 1065 € |
2026-02 | 1105 € |
2026-03 | 1075 € |
2026-04 | 1105 € |
2025-09 | 855 € |
---|---|
2025-10 | 987 € |
2025-11 | 859 € |
2025-12 | 847 € |
2026-01 | 814 € |
2026-02 | 865 € |
2026-03 | 920 € |
2026-04 | 975 € |
2025-10 | 1500 € |
---|---|
2025-11 | 1049 € |
2025-12 | 1049 € |
2026-01 | 1185 € |
2026-02 | 1195 € |
2026-03 | 1155 € |
2026-04 | 1159 € |
2025-10 | 1275 € |
---|---|
2025-11 | 925 € |
2025-12 | 925 € |
2026-01 | 1019 € |
2026-02 | 1099 € |
2026-03 | 1055 € |
2026-04 | 1095 € |
2025-10 | 1137 € |
---|---|
2025-11 | 859 € |
2025-12 | 859 € |
2026-01 | 869 € |
2026-02 | 1018 € |
2026-03 | 1027 € |
2026-04 | 1117 € |
2025-10 | 1039 € |
---|---|
2025-11 | 1127 € |
2025-12 | 1096 € |
2026-01 | 1025 € |
2026-02 | 1055 € |
2026-03 | 1202 € |
2026-04 | 1222 € |
2025-10 | 1366 € |
---|---|
2025-11 | 959 € |
2025-12 | 936 € |
2026-01 | 962 € |
2026-02 | 1026 € |
2026-03 | 1084 € |
2026-04 | 1265 € |
2025-10 | 1391 € |
---|---|
2025-11 | 939 € |
2025-12 | 939 € |
2026-01 | 1035 € |
2026-02 | 1115 € |
2026-03 | 1065 € |
2026-04 | 1089 € |
2025-10 | 1289 € |
---|---|
2025-11 | 909 € |
2025-12 | 909 € |
2026-01 | 985 € |
2026-02 | 1017 € |
2026-03 | 1019 € |
2026-04 | 1035 € |
2025-09 | 1021 € |
---|---|
2025-10 | 1058 € |
2025-11 | 869 € |
2025-12 | 869 € |
2026-01 | 895 € |
2026-02 | 1009 € |
2026-03 | 955 € |
2026-04 | 1015 € |
2025-09 | 893 € |
---|---|
2025-10 | 918 € |
2025-11 | 899 € |
2025-12 | 899 € |
2026-01 | 909 € |
2026-02 | 939 € |
2026-03 | 1005 € |
2026-04 | 1015 € |
2025-10 | 1255 € |
---|---|
2025-11 | 889 € |
2025-12 | 849 € |
2026-01 | 849 € |
2026-02 | 949 € |
2026-03 | 959 € |
2026-04 | 969 € |
2025-11 | 729 € |
---|---|
2025-12 | 845 € |
2026-03 | 793 € |
2026-04 | 916 € |
Hotellid | Tärne | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|
Ali Pasha El Gouna | 3 | 942 € | 746 € | 711 € | 748 € | 800 € | 826 € | 949 € | |
Ancient Sands | 5 | 1366 € | 959 € | 936 € | 962 € | 1026 € | 1084 € | 1265 € | |
Captain's Inn | 3 | 909 € | 791 € | 859 € | 794 € | 1145 € | 806 € | 929 € | |
Casa Cook El Gouna | 5 | 1391 € | 939 € | 939 € | 1035 € | 1115 € | 1065 € | 1089 € | |
Cook's Club El Gouna | 4 | 1088 € | 779 € | 744 € | 781 € | 834 € | 917 € | 1020 € | |
Fanadir | 4 | 717 € | 687 € | 687 € | 717 € | 782 € | 889 € | ||
LABRANDA Club Paradisio El Gouna | 4 | 1289 € | 909 € | 909 € | 985 € | 1017 € | 1019 € | 1035 € | |
Mosaique El Gouna | 4 | 1363 € | 717 € | 687 € | 687 € | 717 € | 782 € | 889 € | |
Mövenpick Resort & Spa El Gouna | 5 | 1021 € | 1058 € | 869 € | 869 € | 895 € | 1009 € | 955 € | 1015 € |
Panorama Bungalows Resort El Gouna | 4 | 1075 € | 742 € | 718 € | 755 € | 791 € | 786 € | 837 € | |
Sheraton Miramar Resort El Gouna | 5 | 989 € | 989 € | 1059 € | 1059 € | ||||
Steigenberger Golf Resort El Gouna | 5 | 893 € | 918 € | 899 € | 899 € | 909 € | 939 € | 1005 € | 1015 € |
Sultan Bey | 4 | 1255 € | 889 € | 849 € | 849 € | 949 € | 959 € | 969 € | |
Turtle's Inn | 3 | 729 € | 845 € | 793 € | 916 € |
2025-09 | 644 € |
---|---|
2025-10 | 670 € |
2025-11 | 697 € |
2025-12 | 687 € |
2026-01 | 687 € |
2026-02 | 717 € |
2026-03 | 755 € |
2026-04 | 806 € |
2025-09 | 728 € |
---|---|
2025-10 | 747 € |
2025-11 | 663 € |
2025-12 | 639 € |
2026-01 | 639 € |
2026-02 | 669 € |
2026-03 | 689 € |
2026-04 | 760 € |
2025-09 | 843 € |
---|---|
2025-10 | 916 € |
2025-11 | 838 € |
2025-12 | 828 € |
2026-01 | 828 € |
2026-02 | 858 € |
2026-03 | 892 € |
2026-04 | 940 € |
2025-09 | 622 € |
---|---|
2025-10 | 648 € |
2025-11 | 593 € |
2025-12 | 581 € |
2026-01 | 611 € |
2026-02 | 640 € |
2026-03 | 623 € |
2026-04 | 679 € |
2025-09 | 556 € |
---|---|
2025-10 | 567 € |
2025-11 | 582 € |
2025-12 | 572 € |
2026-01 | 572 € |
2026-02 | 602 € |
2026-03 | 627 € |
2026-04 | 654 € |
2025-09 | 773 € |
---|---|
2025-10 | 753 € |
2025-11 | 658 € |
2025-12 | 605 € |
2026-01 | 635 € |
2026-02 | 673 € |
2026-03 | 678 € |
2026-04 | 740 € |
2025-09 | 481 € |
---|---|
2025-10 | 522 € |
2025-11 | 543 € |
2025-12 | 533 € |
2026-01 | 533 € |
2026-02 | 563 € |
2026-03 | 583 € |
2026-04 | 626 € |
2025-09 | 622 € |
---|---|
2025-10 | 648 € |
2025-11 | 640 € |
2025-12 | 630 € |
2026-01 | 630 € |
2026-02 | 660 € |
2026-03 | 773 € |
2026-04 | 831 € |
2025-09 | 622 € |
---|---|
2025-10 | 648 € |
2025-11 | 593 € |
2025-12 | 581 € |
2026-01 | 611 € |
2026-02 | 640 € |
2026-03 | 623 € |
2026-04 | 679 € |
2025-10 | 1361 € |
---|---|
2025-11 | 913 € |
2025-12 | 878 € |
2026-01 | 907 € |
2026-02 | 959 € |
2026-03 | 1006 € |
2026-04 | 1090 € |
2025-09 | 1398 € |
---|---|
2025-10 | 1280 € |
2025-11 | 1029 € |
2025-12 | 989 € |
2026-01 | 1089 € |
2026-02 | 1152 € |
2026-03 | 1089 € |
2026-04 | 1089 € |
2025-09 | 952 € |
---|---|
2025-10 | 1010 € |
2025-11 | 839 € |
2025-12 | 839 € |
2026-01 | 825 € |
2026-02 | 902 € |
2026-03 | 939 € |
2026-04 | 929 € |
2025-09 | 1125 € |
---|---|
2025-10 | 1241 € |
2025-11 | 1025 € |
2025-12 | 989 € |
2026-01 | 1042 € |
2026-02 | 1072 € |
2026-03 | 1065 € |
2026-04 | 1292 € |
2025-09 | 993 € |
---|---|
2025-10 | 1031 € |
2025-11 | 982 € |
2025-12 | 920 € |
2026-01 | 920 € |
2026-02 | 950 € |
2026-03 | 1015 € |
2026-04 | 1162 € |
2025-10 | 1006 € |
---|---|
2025-11 | 911 € |
2025-12 | 943 € |
2026-01 | 948 € |
2026-02 | 994 € |
2026-03 | 1026 € |
2026-04 | 1061 € |
2025-09 | 751 € |
---|---|
2025-10 | 823 € |
2025-11 | 1022 € |
2025-12 | 987 € |
2026-01 | 1004 € |
2026-02 | 1034 € |
2026-03 | 1059 € |
2026-04 | 1211 € |
2025-10 | 1018 € |
---|---|
2025-11 | 889 € |
2025-12 | 1041 € |
2026-01 | 1109 € |
2026-02 | 1085 € |
2026-03 | 1019 € |
2026-04 | 1185 € |
2025-09 | 827 € |
---|---|
2025-10 | 802 € |
2025-11 | 718 € |
2025-12 | 688 € |
2026-01 | 688 € |
2026-02 | 718 € |
2026-03 | 773 € |
2026-04 | 815 € |
Hotellid | Tärne | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|
Amarina Abu Soma Resort & Aquapark | 5 | 827 € | 802 € | 718 € | 688 € | 688 € | 718 € | 773 € | 815 € |
Coral Sun Beach | 4 | 694 € | 614 € | 564 € | 564 € | 594 € | 614 € | 720 € | |
Menaville Safaga | 4 | 730 € | 645 € | 651 € | 682 € | 707 € | 701 € | 754 € | |
Shams Imperial Abu Soma | 5 | 733 € | 616 € | 581 € | 612 € | 664 € | 654 € | 713 € | |
Shams Lodge | 5 | 806 € | 686 € | 651 € | 690 € | 742 € | 821 € | 799 € | |
TUI Magic Life Kalawy | 4 | 1307 € | 1139 € | 1104 € | 1162 € | 1191 € | 1174 € | 1666 € |
2025-09 | 1393 € |
---|---|
2025-10 | 1545 € |
2025-11 | 1199 € |
2025-12 | 1199 € |
2026-01 | 1375 € |
2026-02 | 1375 € |
2026-03 | 1309 € |
2026-04 | 1369 € |
2025-09 | 734 € |
---|---|
2025-10 | 775 € |
2025-11 | 735 € |
2025-12 | 712 € |
2026-01 | 712 € |
2026-02 | 742 € |
2026-03 | 764 € |
2026-04 | 875 € |
2025-09 | 983 € |
---|---|
2025-10 | 1009 € |
2025-11 | 1092 € |
2025-12 | 1011 € |
2026-01 | 1011 € |
2026-02 | 1041 € |
2026-03 | 1125 € |
2026-04 | 1217 € |
2025-09 | 810 € |
---|---|
2025-10 | 826 € |
2025-11 | 731 € |
2025-12 | 731 € |
2026-01 | 761 € |
2026-02 | 781 € |
2026-03 | 798 € |
2026-04 | 838 € |
2025-10 | 1325 € |
---|---|
2025-11 | 959 € |
2025-12 | 959 € |
2026-01 | 1059 € |
2026-02 | 1109 € |
2026-03 | 1009 € |
2026-04 | 1045 € |
Hotellid | Tärne | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|
Albatros Citadel Sahl Hasheesh | 5 | 1093 € | 899 € | 889 € | 889 € | 972 € | 965 € | 965 € | |
Baron Palace Resort Sahl Hasheesh | 5 | 1393 € | 1545 € | 1199 € | 1199 € | 1375 € | 1375 € | 1309 € | 1369 € |
Gravity Sahl Hasheesh | 4 | 734 € | 775 € | 735 € | 712 € | 712 € | 742 € | 764 € | 875 € |
Old Palace Resort Sahl Hasheesh | 5 | 1156 € | 726 € | 702 € | 708 € | 738 € | 779 € | 849 € | |
Premier Le Rêve Hotel & Spa | 5 | 983 € | 1009 € | 1092 € | 1011 € | 1011 € | 1041 € | 1125 € | 1217 € |
Pyramisa Sahl Hasheesh | 4 | 810 € | 826 € | 731 € | 731 € | 761 € | 781 € | 798 € | 838 € |
Sunrise Romance Resort | 5 | 1325 € | 959 € | 959 € | 1059 € | 1109 € | 1009 € | 1045 € | |
The Oberoi Sahl Hasheesh | 5 | 2357 € | 1947 € | 2500 € | 2575 € | 3265 € | |||
The V Luxury Resort | 5 | 1155 € | 875 € | 875 € | 899 € | 1019 € | 969 € | 955 € | |
Tropitel Sahl Hasheesh | 5 | 871 € | 921 € | 759 € | 729 € | 758 € | 789 € | 801 € | 918 € |
2025-09 | 483 € |
---|---|
2025-10 | 507 € |
2025-11 | 530 € |
2025-12 | 495 € |
2026-01 | 519 € |
2026-02 | 549 € |
2026-03 | 537 € |
2026-04 | 578 € |
2025-09 | 750 € |
---|---|
2025-10 | 855 € |
2025-11 | 1035 € |
2025-12 | 962 € |
2026-01 | 990 € |
2026-02 | 1020 € |
2026-03 | 1039 € |
2026-04 | 1136 € |
2025-09 | 665 € |
---|---|
2025-10 | 684 € |
2025-11 | 658 € |
2025-12 | 635 € |
2026-01 | 615 € |
2026-02 | 676 € |
2026-03 | 699 € |
2026-04 | 763 € |
2025-09 | 749 € |
---|---|
2025-10 | 774 € |
2025-11 | 686 € |
2025-12 | 651 € |
2026-01 | 655 € |
2026-02 | 690 € |
2026-03 | 709 € |
2026-04 | 768 € |
Hotellid | Tärne | 2025 09 | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|---|
Bella Vista Resort Hurghada | 3 | 789 € | 709 € | 659 € | 639 € | 719 € | 709 € | 779 € | |
Elysees Hotel | 3 | 483 € | 507 € | 530 € | 495 € | 519 € | 549 € | 537 € | 578 € |
Hurghada Marriott Beach Resort | 5 | 750 € | 855 € | 1035 € | 962 € | 990 € | 1020 € | 1039 € | 1136 € |
Le Pacha Resort | 4 | 740 € | 614 € | 639 € | 619 € | 688 € | 689 € | 742 € | |
MinaMark Beach Resort | 4 | 665 € | 684 € | 658 € | 635 € | 615 € | 676 € | 699 € | 763 € |
Roma Host Way | 3 | 649 € | 526 € | 634 € | 594 € | 643 € | 675 € | 711 € | |
Seagull Beach Resort | 4 | 749 € | 774 € | 686 € | 651 € | 655 € | 690 € | 709 € | 768 € |
Sunrise Holidays Resort Hurghada | 5 | 1051 € | 845 € | 829 € | 835 € | 912 € | 902 € | 919 € | |
Sun & Sea | 3 | 679 € | 613 € | 546 € | 511 € | 541 € | 583 € | 568 € | 656 € |
Zya Regina Resort & Aquapark | 4 | 696 € | 600 € | 566 € | 596 € | 638 € | 623 € | 687 € |
2025-10 | 1499 € |
---|---|
2025-11 | 1182 € |
2025-12 | 1051 € |
2026-01 | 1080 € |
2026-02 | 1155 € |
2026-03 | 1292 € |
2026-04 | 1388 € |
2025-10 | 1675 € |
---|---|
2025-11 | 1195 € |
2025-12 | 1195 € |
2026-01 | 1369 € |
2026-02 | 1369 € |
2026-03 | 1285 € |
2026-04 | 1345 € |
2025-10 | 1088 € |
---|
Hotellid | Tärne | 2025 10 | 2025 11 | 2025 12 | 2026 01 | 2026 02 | 2026 03 | 2026 04 |
---|---|---|---|---|---|---|---|---|
Albatros Beach Club Abu Soma | 5 | 802 € | 642 € | 675 € | 672 € | 720 € | 763 € | 763 € |
Kempinski Hotel Soma Bay | 5 | 1499 € | 1182 € | 1051 € | 1080 € | 1155 € | 1292 € | 1388 € |
Palm Royale Soma Bay | 5 | 998 € | 803 € | 836 € | 825 € | 858 € | 893 € | 925 € |
Steigenberger Ras Soma | 5 | 1675 € | 1195 € | 1195 € | 1369 € | 1369 € | 1285 € | 1345 € |
The Cascades Golf Resort, Spa & Thalasso | 5 | 1088 € | ||||||
Viva Blue Resort Soma Bay | 4 | 573 € | 538 € | 575 € | 603 € | 597 € | 652 € |
Keskmine max temperatuur | 21 |
Keskmine min temperatuur | 10 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 18 |
Keskmine max temperatuur | 22 |
Keskmine min temperatuur | 11 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 20 |
Keskmine max temperatuur | 24 |
Keskmine min temperatuur | 14 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 20 |
Keskmine max temperatuur | 28 |
Keskmine min temperatuur | 18 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 21 |
Keskmine max temperatuur | 31 |
Keskmine min temperatuur | 21 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 23 |
Keskmine max temperatuur | 33 |
Keskmine min temperatuur | 25 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 25 |
Keskmine max temperatuur | 33 |
Keskmine min temperatuur | 26 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 29 |
Keskmine max temperatuur | 33 |
Keskmine min temperatuur | 26 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 29 |
Keskmine max temperatuur | 32 |
Keskmine min temperatuur | 24 |
Keskmiselt sademeid (mm/kuus) | 0 |
Merevee keskmine temperatuur | 28 |
Keskmine max temperatuur | 30 |
Keskmine min temperatuur | 21 |
Keskmiselt sademeid (mm/kuus) | 2 |
Merevee keskmine temperatuur | 25 |
Keskmine max temperatuur | 26 |
Keskmine min temperatuur | 16 |
Keskmiselt sademeid (mm/kuus) | 2 |
Merevee keskmine temperatuur | 23 |
Keskmine max temperatuur | 22 |
Keskmine min temperatuur | 13 |
Keskmiselt sademeid (mm/kuus) | 1 |
Merevee keskmine temperatuur | 19 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keskmine max temperatuur | 21 | 22 | 24 | 28 | 31 | 33 | 33 | 33 | 32 | 30 | 26 | 22 |
Keskmine min temperatuur | 10 | 11 | 14 | 18 | 21 | 25 | 26 | 26 | 24 | 21 | 16 | 13 |
Keskmiselt sademeid (mm/kuus) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Merevee keskmine temperatuur | 18 | 20 | 20 | 21 | 23 | 25 | 29 | 29 | 28 | 25 | 23 | 19 |
Kuupäev | Päeval | Öösel | Ennustus | Tuule kiirus |
---|---|---|---|---|
05.08.25 | 36 °C | 28 °C |
![]() |
11 m/s |
06.08.25 | 35 °C | 28 °C |
![]() |
11 m/s |
07.08.25 | 34 °C | 28 °C |
![]() |
11 m/s |
08.08.25 | 34 °C | 28 °C |
![]() |
10 m/s |
09.08.25 | 36 °C | 29 °C |
![]() |
9 m/s |
10.08.25 | 40 °C | 30 °C |
![]() |
12 m/s |
11.08.25 | 40 °C | 31 °C |
![]() |
10 m/s |
12.08.25 | 38 °C | 29 °C |
![]() |
8 m/s |
13.08.25 | 39 °C | 33 °C |
![]() |
11 m/s |
14.08.25 | 38 °C | 30 °C |
![]() |
11 m/s |